Unique Property With 2 Seperate Living Areas, Fully Self Contained Unit Above The Detached Garage With Its Own Furnace, Hot Water Tank, Gas And Hydro. Main House Is 16 Years Young And Has Been Impeccably Maintained By The Same Owner Since Built. Steel Roof On Back House Is 2 Years Old. 45 Year Shingles On Main House Are Original To The Build. Lots Of Parking With Supersized Driveway. (id:49401)
MLS® Number | X5561194 |
Property Type | Single Family |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 60.01 X 119 Ft |
Size Total Text | 60.01 X 119 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.5 m | 3 m | 4.5 m x 3 m |
Second Level | Bedroom | 3.94 m | 3.15 m | 3.94 m x 3.15 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 9.75 m | 6.71 m | 9.75 m x 6.71 m |
Basement | Bedroom | 3.23 m | 3.56 m | 3.23 m x 3.56 m |
Second Level | Kitchen | 4.5 m | 3 m | 4.5 m x 3 m |
Basement | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.94 m | 3.15 m | 3.94 m x 3.15 m |
Main Level | Living Room | 6.4 m | 3.66 m | 6.4 m x 3.66 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 6.4 m | 3.63 m | 6.4 m x 3.63 m |
Basement | Recreational, Games Room | 9.75 m | 6.71 m | 9.75 m x 6.71 m |
Main Level | Bedroom | 4.57 m | 3.38 m | 4.57 m x 3.38 m |
Basement | Bedroom | 3.23 m | 3.56 m | 3.23 m x 3.56 m |
Main Level | Bedroom | 3.23 m | 3.56 m | 3.23 m x 3.56 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.4 m | 3.66 m | 6.4 m x 3.66 m |
Main Level | Laundry Room | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
Main Level | Kitchen | 6.4 m | 3.63 m | 6.4 m x 3.63 m |
Main Level | Bedroom | 4.57 m | 3.38 m | 4.57 m x 3.38 m |
Main Level | Bedroom | 3.23 m | 3.56 m | 3.23 m x 3.56 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
https://www.realtor.ca/real-estate/24221347/26-crowland-ave-welland
Contact us for more information