Maintenance,
$1,743 MonthlyEnjoy Top Of The Line Amenities And Services, Corner Unit, Breathtaking South East View, See Lake, Cn Tower, Rogers Center, Roy Thomson Hall, Five Star Shangri-La Hotel, Top Quality Kitchen, Marble Baths, Granite Counter Top In Kitchen & Bathroom, Best Condo In Downtown,****Shangri-La Offers Access Elegant Amenities: Valet Parking Services, Indoor Pool, Hot Tub, Restaurant, Spa, Theater, Limo Worldwide Known High-Class Hotel Service & Valet Service, Car Wash. Breathtaking South East View, See Lake, Cn Tower, Rogers Center.**** EXTRAS **** Miele Appliances, Sub-Zero Fridge, Microwave, Oven, Five Burner, Gas Stove, Romantic Fireplace, Washer & Dryer, All Light Fixtures, Very Good Location Of 1 Parking & 2 Lockers (#10, #20). (id:49401)
MLS® Number | C5585073 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.5 m | 4.48 m | 6.5 m x 4.48 m |
Main Level | Dining Room | 6.5 m | 4.48 m | 6.5 m x 4.48 m |
Main Level | Kitchen | 4.91 m | 2.81 m | 4.91 m x 2.81 m |
Main Level | Eating Area | 3.24 m | 3.11 m | 3.24 m x 3.11 m |
Main Level | Bedroom | 3.6 m | 4.42 m | 3.6 m x 4.42 m |
Main Level | Bedroom 2 | 3.44 m | 3.26 m | 3.44 m x 3.26 m |
Main Level | Foyer | 1.5 m | 2.23 m | 1.5 m x 2.23 m |
Main Level | Bathroom | 2.47 m | 4.02 m | 2.47 m x 4.02 m |
Main Level | Other | 2.5 m | 1.59 m | 2.5 m x 1.59 m |
Main Level | Bathroom | 1.52 m | 2.48 m | 1.52 m x 2.48 m |
Main Level | Other | 4.7 m | 2.26 m | 4.7 m x 2.26 m |
https://www.realtor.ca/real-estate/24297386/2909-180-university-ave-toronto-bay-street-corridor
Contact us for more information