Stunning End-Unit Townhome In The Mount Pleasant Community! 1550 Sq. Ft, 3 Bed/3 Bath, An Open Concept Kitchen/Eating Area - New Floors, Freshly Painted Walls, Newly Installed Pot Lights And Quartz Countertops. Perfect Sized Home For Family And Entertaining! This Home Is Surrounded By Parks, Trails, Schools & More. Conveniently Situated Close To Amenities, Transit & The Go Station. 2 Parking Spaces.**** EXTRAS **** Stainless Steel Appliances (Fridge, Stove, Dishwasher, Microwave, Range Hood), Washer/Dryer, Light Fixtures, Window Coverings. Nest Thermostat Included. (id:49401)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5604669 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 23.98 X 82.87 Ft |
Size Total Text | 23.98 X 82.87 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 3.9 m | 3.65 m | 3.9 m x 3.65 m |
Third Level | Bedroom 2 | 2.71 m | 2.74 m | 2.71 m x 2.74 m |
Third Level | Bedroom 3 | 2.72 m | 2.6 m | 2.72 m x 2.6 m |
Lower Level | Family Room | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Lower Level | Laundry Room | 3.36 m | 1.67 m | 3.36 m x 1.67 m |
Main Level | Living Room | 5.49 m | 4.1 m | 5.49 m x 4.1 m |
Main Level | Dining Room | 5.49 m | 4.1 m | 5.49 m x 4.1 m |
Main Level | Kitchen | 3.5 m | 2.88 m | 3.5 m x 2.88 m |
Main Level | Eating Area | 3.5 m | 2.63 m | 3.5 m x 2.63 m |
https://www.realtor.ca/real-estate/24363339/30-donomore-dr-brampton-northwest-brampton
Contact us for more information