Maintenance,
$718 MonthlyDowntown !! Location! 2 +1 Bedrooms! Excellent Design! In The Heart Of The City! Spacious Rooms! (970 Sq. Ft.) 360 Panoramic Roof Garden View ..W/Hot Tub..Bbq.. Suntan Area 24/7 Gym 24/7 Indoor Basketball Court! Billiards Room-Party Room- 24/Hr Concierge.. Walk To Distillery.. St Lawrence Market.. And The Lake. Pet Friendly! Rough In Bathroom In Master Bedroom. Two Lockers... One With A Bike Rack. Separate Dining Area. 2 Lockers -Levels 1 + 11, Great Facilities Including 2 Hot Tubs Including Sauna. Incredible Investment! Be A Proud Owner Of This Beautiful Condo**** EXTRAS **** T.V. Wall Mount Bracket, All Electric Light Fixtures. Fridge, Stove, Washer/Dryer Built In Dishwasher Shelving In Pantry. (id:49401)
MLS® Number | C5605412 |
Property Type | Single Family |
Community Name | Moss Park |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.62 m | 2.33 m | 1.62 m x 2.33 m |
Main Level | Kitchen | 2.81 m | 2.36 m | 2.81 m x 2.36 m |
Main Level | Dining Room | 3.5 m | 2.94 m | 3.5 m x 2.94 m |
Main Level | Living Room | 3.14 m | 4.14 m | 3.14 m x 4.14 m |
Main Level | Bedroom | 3.02 m | 5.86 m | 3.02 m x 5.86 m |
Main Level | Bedroom 2 | 3.45 m | 2.76 m | 3.45 m x 2.76 m |
Main Level | Den | 3.02 m | 4.41 m | 3.02 m x 4.41 m |
Main Level | Pantry | 1.93 m | 0.96 m | 1.93 m x 0.96 m |
https://www.realtor.ca/real-estate/24364792/301-323-richmond-st-e-toronto-moss-park
Contact us for more information