Maintenance,
$318.60 MonthlyEmpire Phoenix Assignment Sale (No Showings). A Spacious 775 Sqft Corner Unit With 2 Bedrooms, 2 Bathrooms, & Wrap Around Balcony . 1 Underground Parking Spot. North Facing, With Open Balcony. Estimated Maintenance Fees Of $0.54/Sqft. Steps To The Beautiful New Grand Avenue Park, Lake Access, Amenities Including Outdoor Pool, Rooftop Terrace, Party Room And Fitness Centre.**** EXTRAS **** Stainless Steel Stove, Fridge, White Washer & Dryer. (id:49401)
MLS® Number | W5607735 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 3.23 m | 3.04 m | 3.23 m x 3.04 m |
Flat | Bedroom 2 | 2.8 m | 2.74 m | 2.8 m x 2.74 m |
Flat | Living Room | 4.2 m | 5.51 m | 4.2 m x 5.51 m |
https://www.realtor.ca/real-estate/24371193/307-251-manitoba-st-toronto-mimico
Contact us for more information