South-Facing View! Steps To Square One! ** New Floors, New Lighting, Freshly Painted ** Bright, Open Concept, 2 Bedroom Unit + Den + 2 Full Baths. Incredible Extras: 24 Hr Concierge, Pool, Bowling Alley, Sauna, Gym, Great Room, Outdoor Bbq Terrace, Walk To Shopping, Theatres, Library, Restaurants, Transit. Don't Miss It!**** EXTRAS **** Stove, Fridge, B/I Dishwasher, Washer & Dryer, Light Fixtures, Window Coverings. Parking Spot. No Locker. **All Utilities Included Except Int/Cable! +3000 Sq Ft Of Amenities (Bowling Alley, Fitness Centre, Bbq Area, 2 Party Rms...) (id:49401)
MLS® Number | W5608549 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.54 m | 3.69 m | 5.54 m x 3.69 m |
Main Level | Dining Room | 5.54 m | 3.69 m | 5.54 m x 3.69 m |
Main Level | Kitchen | 2.93 m | 2.44 m | 2.93 m x 2.44 m |
Main Level | Primary Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Den | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
https://www.realtor.ca/real-estate/24373321/312-3880-duke-of-york-blvd-mississauga-city-centre
Contact us for more information