Prime Location Btw Leslieville & The Beaches. Steps To Gerrard, Leslieville Market & Walking Distance To Woodbine Beach, Finished Space With High-Quality Materials & No Expense Spared! 3+1 Beds, 4 Baths & Separate Flex-Space Were All Thoughtfully Designed & Spread Out Generously On All 3-Levels To Provide The Perfect Family Functional. Waterproofed Basement With High Finished Ceiling Height, All-New Energy-Efficient Windows & Doors, New Plumbing, New Hvac, And Upgraded Electrical Throughout. Custom Kitchen With Quarts Counter Top & Back Splash. 2nd-Floor Retreat With Walk-Out Terrace! All Bedroom Has Own Bathroom. Back Yard: Gorgeous & Newly Landscaped, New Sod, Gas Bbq Line, Enjoy Coach House In Backyard With Electrical Panel As A Home Office Or Gym, New Fence & Deck. Exterior Walls Foam Insulation From Attic To Bsmt, Two Laundry One Is 2nd Floor The Other Is In Bsmt. Know That All Work Was Completed With Toronto City Permits To Provide Many Worry-Free Years. Must See!**** EXTRAS **** Appliances: New Gas Range Main, New Fridge Main, New B/I Microwave, New B/I Dishwasher, New Washer & Dryer Second Floor, New Washer & Dryer Bsmt, New Fridge Bsmt, New Electric Stove Bsmt, Speakers, New Hwt Rental, New Furnace & Ac, Elf's. (id:49401)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E5602307 |
Property Type | Single Family |
Community Name | Greenwood-Coxwell |
Amenities Near By | Beach, Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Size Irregular | 25 X 110 Ft |
Size Total Text | 25 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.74 m | 3.65 m | 4.74 m x 3.65 m |
Second Level | Bedroom 2 | 5 m | 2.81 m | 5 m x 2.81 m |
Second Level | Bedroom 3 | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
Basement | Kitchen | 7.44 m | 2.97 m | 7.44 m x 2.97 m |
Basement | Living Room | 7.44 m | 2.97 m | 7.44 m x 2.97 m |
Basement | Bedroom | 3.4 m | 2.94 m | 3.4 m x 2.94 m |
Main Level | Living Room | 4.64 m | 3.81 m | 4.64 m x 3.81 m |
Main Level | Dining Room | 3.55 m | 3.7 m | 3.55 m x 3.7 m |
Main Level | Kitchen | 3.55 m | 3.45 m | 3.55 m x 3.45 m |
https://www.realtor.ca/real-estate/24353090/312-rhodes-ave-toronto-greenwood-coxwell
Contact us for more information