Maintenance,
$658.48 MonthlyImmaculate Bright, Clean & Spacious 2 Bedroom Corner Unit At The Heart Of Downtown Markham. N/E Unobstructed View. Function Split Layout, 895 Sqt+Large Balcony. 9 Ft Ceiling, New Paint, Modern Kitchen With Granite Countertop. Rich Amenities. 24Hr Concierge, Indoor Pool, Gym, Party Room, Media Room And More. Walking Distance To Cineplex, Park, Restaurant, Go Train, Potential York Of Univerty. Yrt/Viva Public Transit At Door. Top Ranked Schools. Everything You Need.**** EXTRAS **** All Elfs., All Window Coverings, S/S Fridge, Stove, B/I Dishwasher, Washer, Dryer. One Parking & One Locker Included. (id:49401)
MLS® Number | N5607102 |
Property Type | Single Family |
Community Name | Unionville |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.45 m | 3.2 m | 6.45 m x 3.2 m |
Flat | Dining Room | 6.45 m | 3.2 m | 6.45 m x 3.2 m |
Flat | Kitchen | 3.42 m | 2.8 m | 3.42 m x 2.8 m |
Flat | Primary Bedroom | 5.06 m | 3.5 m | 5.06 m x 3.5 m |
Flat | Bedroom 2 | 3.46 m | 3.05 m | 3.46 m x 3.05 m |
Flat | Foyer | 2.25 m | 1.8 m | 2.25 m x 1.8 m |
https://www.realtor.ca/real-estate/24370288/313-151-upper-duke-cres-e-markham-unionville
Contact us for more information