Maintenance,
$741.81 Monthly*You Hit The Bullseye On This One* 2 Bed + 1, Over 900 Sq Ft Of Stunning And Bright Floor To Ceiling Windows In This Coveted South Beach Condo. Exceptionally Designed Corner Unit With Huge Wrap Around Terrace. Remote Control Blinds, Fully Renovated Ensuite Bathroom. Minutes To Downtown With Highway Access. Award Winning Building With 5 Star Amenities, Spa, Indoor And Outdoor Pools, Gym, Squash And Basketball Courts. Functional Layout With High Ceilings, Floor To Ceiling Windows, Super Bright Unit. Designer Kitchen With Granite Counter Top, Backsplash And Breakfast Bar. Locker And 1 Parking Spot Included.**** EXTRAS **** Dishwasher, Dryer, Washer, Fridge, Stove, Microwave. (id:49401)
MLS® Number | W5613900 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.05 m | 1.37 m | 3.05 m x 1.37 m |
Main Level | Living Room | 5.89 m | 3.94 m | 5.89 m x 3.94 m |
Main Level | Dining Room | 5.89 m | 3.94 m | 5.89 m x 3.94 m |
Main Level | Den | 2.11 m | 1.6 m | 2.11 m x 1.6 m |
Main Level | Kitchen | 2.74 m | 2.67 m | 2.74 m x 2.67 m |
Main Level | Bedroom | 3.28 m | 3.2 m | 3.28 m x 3.2 m |
Main Level | Bedroom | 2.82 m | 2.54 m | 2.82 m x 2.54 m |
https://www.realtor.ca/real-estate/24392101/316-90-park-lawn-rd-toronto-mimico
Contact us for more information