Maintenance,
$508.44 MonthlyEnd Unit On Ground Floor With A Lovely Patio & No Stairs To Climb!! Feels Just Like A House *Not Below Grade* This Unit Has 2 Spacious Bedrms+ A Large Den That Can Be Used As 3rd Bedrm Or Office | Over $70K Spent On Upgrades | New Chef Grade Kitchen With One Of A Kind 10Ft Island | Beautifully Upgraded Bathroom | Come Home To This Safe &Quite Residential Street Within The Lively King West & Liberty Village Communities; A Warm Family Oriented & Pet Friendly Neighborhood | Walkable To The Trendy Queen West & Ossington Bars, Restaurants, Shops, Cafes | Easy Commute To Downtown & Hwys | Steps From Great Community Venues Such As Stanley Park, Trinity Bellwood's Park, Liberty Village, Garrison Park | Steps From Upcoming New Smarttrack Station**** EXTRAS **** Plumbing Upgraded, No Kitec; Maint Fee Includes Gas, Water, Snow Shoveling | Can Hook Up Gas To Patio Bbq; S/S Appliances, Upgraded Blinds | Lots Of Storage | Nest Thermostat, Smart Lock; Seller Pays $19/Mon For City Permit For Parking. (id:49401)
MLS® Number | C5609127 |
Property Type | Single Family |
Community Name | Niagara |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.33 m | 3 m | 6.33 m x 3 m |
Flat | Dining Room | 4.11 m | 3.2 m | 4.11 m x 3.2 m |
Flat | Kitchen | 5.13 m | 2.21 m | 5.13 m x 2.21 m |
Flat | Den | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Flat | Primary Bedroom | 6.33 m | 2.82 m | 6.33 m x 2.82 m |
Flat | Bedroom 2 | 5.13 m | 2.39 m | 5.13 m x 2.39 m |
https://www.realtor.ca/real-estate/24375174/3203-12-sudbury-st-toronto-niagara
Contact us for more information