Thousands Spent On Upgrades. Harwood Floors And Laminate. Main Floor Bathroom, New Thermostat, New Fence Walking Distance To The Newly Reno'd Mall, Oshawa Centre**** EXTRAS **** Offers Welcome May 1st 2022, 6Pm Register By 4Pm. Seller Reserves Right To Review Pre-Emptive Offer (id:49401)
MLS® Number | E5591602 |
Property Type | Single Family |
Community Name | Vanier |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 30 X 100 Ft |
Size Total Text | 30 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 10.4 m | 8.27 m | 10.4 m x 8.27 m |
Main Level | Living Room | 12.92 m | 11.09 m | 12.92 m x 11.09 m |
Main Level | Kitchen | 11.68 m | 7.22 m | 11.68 m x 7.22 m |
Main Level | Primary Bedroom | 9.58 m | 8.59 m | 9.58 m x 8.59 m |
Upper Level | Bedroom 2 | 10 m | 9.74 m | 10 m x 9.74 m |
Upper Level | Bedroom 3 | 10 m | 8.13 m | 10 m x 8.13 m |
Upper Level | Recreational, Games Room | 16.56 m | 10.43 m | 16.56 m x 10.43 m |
https://www.realtor.ca/real-estate/24318760/344-elmgrove-ave-oshawa-vanier
Contact us for more information