Beautifully Maintained Family Home With 3 Bedroom, 3 Bath, Sun-Filled Kitchen, Finished Bsmt W/Cold Rm & 2 Pc Bath. Newer Washer & Dryer. Prestigious Neighbourhood, Close To Top Rank Markville Secondary School & Central Park Public School, Markville Mall, Supermarkets, Parks, Community Centre, Main St Unionville, Toogood Pond. Tenant Pays All Utilities. No Smoking. Tenant Insurance. Short Walk To Go Station.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Range Hood, Clothes Washer & Dryer, Window Coverings & Light Fixtures. (id:49401)
MLS® Number | N5602871 |
Property Type | Single Family |
Community Name | Unionville |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | . |
Size Total Text | . |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.44 m | 3.09 m | 4.44 m x 3.09 m |
Second Level | Bedroom 2 | 3.22 m | 2.74 m | 3.22 m x 2.74 m |
Second Level | Bedroom 3 | 2.87 m | 2.71 m | 2.87 m x 2.71 m |
Basement | Family Room | 6.8 m | 2.81 m | 6.8 m x 2.81 m |
Main Level | Living Room | 7.01 m | 2.94 m | 7.01 m x 2.94 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 4.57 m | 2.43 m | 4.57 m x 2.43 m |
https://www.realtor.ca/real-estate/24357202/36-miley-dr-markham-unionville
Contact us for more information