Great Starter Home!! Clean And Tidy. Located In The West Ward Near Amenities. Cozy Main Floor With Walkout To 3 Season Sunroom Off The Dining Area. Kitchen Overlooks Large Backyard. Two Bedrooms And 4 Pc Bathroom On The Second Floor. Nice Sized Backyard On A Treed Lot With Storage Shed.**** EXTRAS **** On Demand Hot Water Heater - Owned. Reliance Water Softener & Reverse Osmosis Is A Rental. Dishwasher Is There But Not Hooked Up. Never Used. (id:49401)
MLS® Number | S5614491 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 50 X 149 Ft |
Size Total Text | 50 X 149 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Mud Room | 1.58 m | 1.9 m | 1.58 m x 1.9 m |
Other | Kitchen | 3.49 m | 2.87 m | 3.49 m x 2.87 m |
Other | Dining Room | 2.35 m | 2.28 m | 2.35 m x 2.28 m |
Other | Living Room | 4.8 m | 3.49 m | 4.8 m x 3.49 m |
Other | Primary Bedroom | 3.91 m | 2.78 m | 3.91 m x 2.78 m |
Other | Bedroom 2 | 2.32 m | 2.54 m | 2.32 m x 2.54 m |
Other | Sunroom | 2.93 m | 2.39 m | 2.93 m x 2.39 m |
Cable | Installed |
https://www.realtor.ca/real-estate/24395863/363-arthur-st-orillia-orillia
Contact us for more information