This House Is Going To Take Your Breath Away! Custom Built Stunning Bungalow In Convenient Location Minutes To Port Colborne, Welland, Niagara Falls, Access To Q.E.W. And The Peace Bridge! Natural Light Strikes You The Moment You Walk In The Front Door And Enter The Great Room With Soaring Vaulted Ceilings And You Have A View To Nothing But Nature Outside The Kitchen Windows. Huge Open Concept Allows All Family Members To Enjoy All Occasions Or Gather Around (id:49401)
MLS® Number | X5609447 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Place Of Worship |
Community Features | School Bus |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Marina, Place Of Worship |
Size Irregular | 137.38 X 591.01 Ft |
Size Total Text | 137.38 X 591.01 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 8.46 m | 4.29 m | 8.46 m x 4.29 m |
Lower Level | Utility Room | 4.29 m | 1.32 m | 4.29 m x 1.32 m |
Main Level | Living Room | 5.54 m | 4.27 m | 5.54 m x 4.27 m |
Main Level | Kitchen | 5.51 m | 4.42 m | 5.51 m x 4.42 m |
Main Level | Dining Room | 5.51 m | 3.56 m | 5.51 m x 3.56 m |
Main Level | Mud Room | 3.58 m | 2.18 m | 3.58 m x 2.18 m |
Main Level | Primary Bedroom | 4.39 m | 4.34 m | 4.39 m x 4.34 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.73 m | 3.4 m | 3.73 m x 3.4 m |
Main Level | Bedroom | 3.73 m | 3.4 m | 3.73 m x 3.4 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.18 m | 2.13 m | 2.18 m x 2.13 m |
https://www.realtor.ca/real-estate/24378023/3921-miller-rd-port-colborne
Contact us for more information