For More Information About This Listing, More Photos & Appointments, Please Click ""View Listing On Realtor Website"" Button In The Realtor.Ca Browser Version Or 'Multimedia' Button Or Brochure On Mobile Device App. (id:49401)
MLS® Number | X5613083 |
Property Type | Single Family |
Community Name | Gloucester |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 25.72 X 104.67 Ft |
Size Total Text | 25.72 X 104.67 Ft |
https://www.realtor.ca/real-estate/24391122/4003-kelly-farm-dr-ottawa-gloucester
Contact us for more information