Maintenance,
$421.76 MonthlyPenthouse Unit In North Burlington's Vibe Condominiums. Spacious 1 Bedroom, 1 Bathroom Overlooking The Internal Grounds, & Surrounding Neighbourhoods. Enjoy The 10 ' Ceilings, To Enhance The Space. Access The Great Amenities, Included With This Condo Complex. Including A Well Equipped Exercise Room, Party Room, Rooftop Patio, Theatre Room, & Bbq Space. Easy Access To Hwys. Shopping & Amenities. Pets Permitted. Locker #319. Parking # 88. Offers Reviewed May 16 @ 6Pm**** EXTRAS **** Washer & Dryer. Fridge, Stove & Dishwasher. All Window Coverings. All Electric Light Fixtures. (id:49401)
MLS® Number | W5616311 |
Property Type | Single Family |
Community Name | Tansley |
Amenities Near By | Park, Public Transit |
Features | Level Lot, Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Exercise Centre, Recreation Centre |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 2.81 m | 2.44 m | 2.81 m x 2.44 m |
Main Level | Dining Room | 1.95 m | 4.49 m | 1.95 m x 4.49 m |
Main Level | Living Room | 3.18 m | 3.37 m | 3.18 m x 3.37 m |
Main Level | Bathroom | 2.96 m | 1.65 m | 2.96 m x 1.65 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 3.62 m | 2.61 m | 3.62 m x 2.61 m |
https://www.realtor.ca/real-estate/24400013/420-5020-corporate-dr-burlington-tansley
Contact us for more information