Sun Filled Victorian Home, The John Eastwood House, Built In 1863. Tastefully Renovated With Living Space On 4 Levels, Beautiful Original Architectural Details Blend With Modern Luxuries. Large Rooms, High Ceilings, Crown Mouldings, 3 Fireplaces. Bright Contemporary Kitchen With High-End Appliances And Large Sunny Breakfast Room, Open To Spacious Patio With Built-In Planters, Ideal For Entertaining. Main Floor Powder Room. Beautiful Master Bedroom With Large Arched Windows, Ensuite Bath With Double Sinks And Separate Make-Up Vanity. Sunlit Second Bedroom W Ensuite. Second-Floor Laundry. Third Floor Has Family Room With Built-Ins, Fireplace, French Doors To Deck Plus A Bedroom, And Bathroom. Attached Double Garage. Separate Entrance To A 750 Sf Garden Apartment With Fireplace, High Ceilings, Large Above-Ground Windows, 5 Appliances. Quiet Tree-Lined Street, In The Heart Of Cabbagetown, Walk To Downtown & Danforth. Close To Ttc, Lots Of Parks, Boutiques & Restaurants**** EXTRAS **** Built-In & Standing Fridges, Double Oven, Jenn-Air Cooktop, Microwave, Asko Dishwasher, Washer/ Dryer, On Demand Water Heater, Light Fixtures & Window Coverings, 2 Furnaces, A/C & Equipment + Ductless A/C, Built-In-Bookshelves. (id:49401)
MLS® Number | C5607727 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
Amenities Near By | Park, Public Transit |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 17.83 X 94.05 Ft ; Rear Lot Line Irregular |
Size Total Text | 17.83 X 94.05 Ft ; Rear Lot Line Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.52 m | 3.99 m | 4.52 m x 3.99 m |
Second Level | Laundry Room | 2.29 m | 1.48 m | 2.29 m x 1.48 m |
Second Level | Bedroom 2 | 4.09 m | 3.37 m | 4.09 m x 3.37 m |
Third Level | Family Room | 6.78 m | 4.06 m | 6.78 m x 4.06 m |
Third Level | Bedroom 3 | 4.29 m | 3.94 m | 4.29 m x 3.94 m |
Lower Level | Living Room | 4.41 m | 3.89 m | 4.41 m x 3.89 m |
Lower Level | Kitchen | 3.86 m | 2.13 m | 3.86 m x 2.13 m |
Lower Level | Bedroom 4 | 4.29 m | 3.94 m | 4.29 m x 3.94 m |
Main Level | Living Room | 5.66 m | 4.11 m | 5.66 m x 4.11 m |
Main Level | Dining Room | 3.18 m | 3.14 m | 3.18 m x 3.14 m |
Main Level | Kitchen | 4.09 m | 3.94 m | 4.09 m x 3.94 m |
Main Level | Eating Area | 4.01 m | 3.45 m | 4.01 m x 3.45 m |
https://www.realtor.ca/real-estate/24370901/433-sackville-st-toronto-cabbagetown-south-st-james-town
Contact us for more information