Hot Hot Hot Davisville Village! Live In The Heart Of This Coveted Neighbourhood! Walk To Subway, Leaside, Shops, Maurice Cody P.S. Charming Spacious & Renovated! Perfect For Professionals And Young Growing Families Looking To Put Down Roots! 2 Full Baths. Amazing Backyard With Party Deck. Sunny South Facing Garden Feels Like An Oasis Of Greenery In The Heart Of The City Tucked Away From It All. Sparkling White Reno'd Kitchen. Open Concept Living/Dining - Entertain In Style. Finished Lower Level Is Perfect For Kids & Family Movie Nights. No Worry Mechanics With Upgraded Furnace, Central Air Conditioning, Roof, Windows & Wiring, Waterproofing. Truly Fantastic Neighbours!...Welcome Home!**** EXTRAS **** Incl. Stainless Stove, Fridge, D/W, Range Hood. Washer, Dryer, Chest Freezer. Light Fixtures, Ceiling Fans, Calif. Shutters. Excl: Tvs/Tv Brackets, Fire Table, Bbq. Come To The Open House Sat & Sunday 2-4Pm! (id:49401)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C5604047 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 17.68 X 100 Ft |
Size Total Text | 17.68 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 3.11 m | 3.81 m x 3.11 m |
Second Level | Bedroom 2 | 4.02 m | 2.44 m | 4.02 m x 2.44 m |
Second Level | Bedroom 3 | 3.96 m | 2.71 m | 3.96 m x 2.71 m |
Basement | Recreational, Games Room | 5.34 m | 3.84 m | 5.34 m x 3.84 m |
Basement | Laundry Room | 2.77 m | 2.68 m | 2.77 m x 2.68 m |
Main Level | Living Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Kitchen | 3.69 m | 2.89 m | 3.69 m x 2.89 m |
https://www.realtor.ca/real-estate/24359277/435-davisville-ave-toronto-mount-pleasant-east
Contact us for more information