1 Acre Of Land*Gorgeous Luxury Custom Build 4 Garage Home* Approx 8000 Sq.Ft* Tons Of Upgrds*Scarlette O'hara Staircase W/Large Circular Skylight* 5 Bedroom With Ensuite* Bright & Spacious* Huge Finished Walk-Up Bsmt W/Theatre Rm, Exercise Rm, Sauna,Liquor Bar, Nanny Rm & Media Rm***** EXTRAS **** Stainless Steel Fridge, Stove, Washer & Dryer, All Window Covering, Cac, Hot Water Tank If Rental. (id:49401)
MLS® Number | N5568741 |
Property Type | Single Family |
Community Name | Cachet |
Parking Space Total | 24 |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Features | Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 135.01 X 422.75 Ft |
Size Total Text | 135.01 X 422.75 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.29 m | 4.42 m | 7.29 m x 4.42 m |
Second Level | Bedroom 2 | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Second Level | Bedroom 3 | 5.03 m | 5.35 m | 5.03 m x 5.35 m |
Second Level | Bedroom 4 | 4.71 m | 4.27 m | 4.71 m x 4.27 m |
Second Level | Bedroom 5 | 5.69 m | 4.57 m | 5.69 m x 4.57 m |
Basement | Recreational, Games Room | 8.26 m | 6.67 m | 8.26 m x 6.67 m |
Main Level | Living Room | 6.14 m | 4.27 m | 6.14 m x 4.27 m |
Main Level | Dining Room | 6.02 m | 5.89 m | 6.02 m x 5.89 m |
Main Level | Kitchen | 4.59 m | 3.2 m | 4.59 m x 3.2 m |
Main Level | Eating Area | 5.91 m | 3.2 m | 5.91 m x 3.2 m |
Main Level | Great Room | 7.29 m | 4.88 m | 7.29 m x 4.88 m |
Main Level | Study | 5.51 m | 5.33 m | 5.51 m x 5.33 m |
https://www.realtor.ca/real-estate/24247180/45-cachet-pkwy-markham-cachet
Contact us for more information