Att Investors,1st Time Home Buyers, And Downsizers. Amazing Opportunity With Beautifully Updated & Reno'd Bungalow W/ Two-Income Units W/Separate Entrance. Living In Upper Unit & Rent Out Bsmt Or Take Over The Whole Space. Stunning Kitchen, New Hrdwd Flr Through Out, Beautiful Landscaped Bckyrd W/Studio That Could Be: Office, Gym, Yoga Studio - So Many Possibilities!! 2 Car Parking, On The Subway Line & Amazing Income Generating Potential.**** EXTRAS **** All Existing Stainless Steel Appliances: Stove(X3), Fridge(3), Dishwasher(1), Washer(X2), Dryer(X2). Seller Has Been Successfully Renting Units For Short Term Rentals On Airbnb. Vacant Possession As Of May 15th, 2022. (id:49401)
MLS® Number | E5610012 |
Property Type | Single Family |
Community Name | Oakridge |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Concrete, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 25 X 111 Ft |
Size Total Text | 25 X 111 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.16 m | 5.85 m | 3.16 m x 5.85 m |
Main Level | Dining Room | 3.16 m | 5.85 m | 3.16 m x 5.85 m |
Main Level | Kitchen | 4.3 m | 2.86 m | 4.3 m x 2.86 m |
Main Level | Bedroom | 2.86 m | 2.75 m | 2.86 m x 2.75 m |
Main Level | Bedroom 2 | 2.34 m | 2.86 m | 2.34 m x 2.86 m |
Main Level | Bedroom 3 | 2.86 m | 3.35 m | 2.86 m x 3.35 m |
https://www.realtor.ca/real-estate/24378687/45-st-dunstan-dr-toronto-oakridge
Contact us for more information