Beautiful 1.8 Acre Waterfront Property On Smith's Bay, Lake Simcoe, Surrounded By Environmentally Protected Land. Create Your Own Nature Retreat. (id:49401)
MLS® Number | S5606593 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Beach, Place Of Worship |
Parking Space Total | 20 |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Place Of Worship |
Size Irregular | 108.02 X 557.87 Ft |
Size Total Text | 108.02 X 557.87 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.85 m | 3.96 m | 4.85 m x 3.96 m |
Second Level | Sitting Room | 4.37 m | 4.24 m | 4.37 m x 4.24 m |
Second Level | Bedroom | 4.24 m | 3.43 m | 4.24 m x 3.43 m |
Second Level | Bedroom | 4.01 m | 3.61 m | 4.01 m x 3.61 m |
Second Level | Office | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
Main Level | Kitchen | 8 m | 4.14 m | 8 m x 4.14 m |
Main Level | Dining Room | 7.67 m | 3.4 m | 7.67 m x 3.4 m |
Main Level | Family Room | 6.38 m | 4.06 m | 6.38 m x 4.06 m |
Main Level | Bedroom | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
Main Level | Laundry Room | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
https://www.realtor.ca/real-estate/24370313/458-forest-ave-s-orillia-orillia
Contact us for more information