Incredible Value At The Vibrant Intersection Of Corktown And New Regent Park, This Freehold Semi-Detached Neo-Victorian Is A Thoughtful Blend Of Intelligent Design And Quality Construction. The Main Floor's Open Plan Flows Easily From The Formal Front Dining Space, Through The Kitchen, Into To The Living Room And Out Onto The Back Deck. The Second Floor Hosts Two Bedrooms, Each With Their Own Ensuite Bathrooms. 9-Foot Ceilings Span All Three Floors, Including The Professionally Finished Basement, Which Offers Another Bedroom With Full Ensuite, A Flexible Office Space And Family/Rec Room. A Separate Private Garage For 1 Car, And Additional Storage. Easy Access To All The Amenities For Quintessential Downtown Living.**** EXTRAS **** Includes Existing S/S Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, All Existing Electric Light Fixtures And Window Coverings. Hwt Owned, 2 Yrs Old. Private Single Car Garage, Hard-Wired Exterior Lighting In Back-Yard. (id:49401)
MLS® Number | C5615817 |
Property Type | Single Family |
Community Name | Regent Park |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 17.13 X 75.46 Ft |
Size Total Text | 17.13 X 75.46 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.11 m | 3.23 m | 4.11 m x 3.23 m |
Second Level | Bedroom 2 | 4.11 m | 3.63 m | 4.11 m x 3.63 m |
Basement | Bedroom 3 | 3.43 m | 2.84 m | 3.43 m x 2.84 m |
Basement | Recreational, Games Room | 4.17 m | 3.91 m | 4.17 m x 3.91 m |
Basement | Office | 3.73 m | 2.79 m | 3.73 m x 2.79 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 3.78 m | 2.97 m | 3.78 m x 2.97 m |
Main Level | Kitchen | 3.15 m | 2.92 m | 3.15 m x 2.92 m |
Main Level | Living Room | 4.62 m | 4.11 m | 4.62 m x 4.11 m |
https://www.realtor.ca/real-estate/24398870/463-shuter-st-toronto-regent-park
Contact us for more information