G-R-E-A-T Family Home In Sought-After Community Of Dufferin Hill** You Will Love The Size, Space, Layout And Potential Of This 4 Bdr. D-E-T-A-C-H-E-D House! Over 3,500 Sq.Ft Living Space**Enclosed Porch**Sun-Filled Family Room With Cathedral Ceiling** Oversized Living Room W/Gas Fireplace And Lots Of Natural Light** Spacious Formal Dining Area With Soaring High Ceiling!** Open Concept Kitchen W/Granite Counters, Pot Lights And S/S Appl**U-P-G-R-A-D-E-D Brand N-E-W Luxury Laminate Flooring On Main Floor, Fresh Paint And New Modern Light Fixtures In The Bdrms**Generous Size Bedrooms**Finished Bsmnt Apartment W/Separate Side Entrance Offers Income Earning Potential. (Could Be Converted To A 2 Bdr Bsmnt Apt For More Cash Flow!!) Family Friendly Neighbourhood! In Top School District (Stephen Lewis Ss And Forest Run Ps) And Zoned For Ventura Park (French Immersion) ) Steps To The Go Station, Schools, Shopping, Dining**Easy Access To Hwy 400/407**** EXTRAS **** Two Sets Of Appliances, All Elfs, Window Coverings (Exclude All Stagers' Drapery In Living/Dining Room And Bdrms) Hwt Rental, No Warranty Of Retrofit Status Of The Bsmt. From The Seller Or The Seller's Agent (id:49401)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5614415 |
Property Type | Single Family |
Community Name | Patterson |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 45.11 X 80.05 Ft |
Size Total Text | 45.11 X 80.05 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.1 m | 4.65 m | 5.1 m x 4.65 m |
Second Level | Bedroom 2 | 3.73 m | 3.03 m | 3.73 m x 3.03 m |
Second Level | Bedroom 3 | 4.02 m | 3.3 m | 4.02 m x 3.3 m |
Second Level | Bedroom 4 | 3.73 m | 3.03 m | 3.73 m x 3.03 m |
Basement | Bedroom 5 | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Family Room | 4 m | 3.3 m | 4 m x 3.3 m |
Main Level | Dining Room | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Main Level | Living Room | 6.2 m | 3.56 m | 6.2 m x 3.56 m |
Main Level | Kitchen | 4.8 m | 4.25 m | 4.8 m x 4.25 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/24392890/48-foxfield-cres-vaughan-patterson
Contact us for more information