Maintenance, Parcel of Tied Land
$340 MonthlyEnjoy The Fantastic Lifestyle That This Watermark Community Has To Offer - Beautiful Bungalow With Double Car Garage, Open Concept Dining And Entertaining Space - Spacious Primary Suite With Large Walkin Closet And 5 Piece Ensuite Bath Including Double Sinks, Tile Shower & Walk-In Tub. Beautiful Over-Sized Rear Terrace With Vine-Covered Pergola & Charming Covered Front Porch. Loads Of Additional Living Space In The Finished Basement, Including Sitting Room**** EXTRAS **** With Wet Bar, 3 Pce Bathroom, Additional Bedrooms/Office, Storage Options - All Perfect For Extended Family Or Nanny Suite. This Home Features Great Proximity To The Shared Recreation Hall, As Well As Area Walking Trails And Monora Park. (id:49401)
MLS® Number | X5590292 |
Property Type | Single Family |
Community Name | Rural Mono |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 61.09 X 90 Ft ; Street Address - 50 Strathmore Way, Mono |
Size Total Text | 61.09 X 90 Ft ; Street Address - 50 Strathmore Way, Mono |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.8 m | 10.3 m | 3.8 m x 10.3 m |
Basement | Sitting Room | 5 m | 4 m | 5 m x 4 m |
Basement | Bedroom 3 | 3.3 m | 3.7 m | 3.3 m x 3.7 m |
Basement | Bedroom 4 | 2.5 m | 4 m | 2.5 m x 4 m |
Basement | Cold Room | 1.8 m | 6.2 m | 1.8 m x 6.2 m |
Main Level | Foyer | 3.7 m | 1.9 m | 3.7 m x 1.9 m |
Main Level | Living Room | 3.9 m | 4.9 m | 3.9 m x 4.9 m |
Main Level | Dining Room | 2.8 m | 3.8 m | 2.8 m x 3.8 m |
Main Level | Kitchen | 4.9 m | 3.9 m | 4.9 m x 3.9 m |
Main Level | Primary Bedroom | 3.7 m | 4.9 m | 3.7 m x 4.9 m |
Main Level | Bedroom 2 | 4 m | 3.3 m | 4 m x 3.3 m |
Main Level | Laundry Room | 2.4 m | 0.8 m | 2.4 m x 0.8 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24313758/50-200-kingfisher-dr-mono-rural-mono
Contact us for more information