Newly Built 4 Bedroom + 4 Washrooms Fernbrook Home, Never Lived In. Tenant To Pay Own Hydro, Gas, Water, Hot Water Tank Rental And Liability Insurance**** EXTRAS **** Brand New Fridge, Stove, Dishwasher, Washer & Dryer (To Be Installed Soon) (id:49401)
MLS® Number | W5605913 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.4 m | 4.2 m | 5.4 m x 4.2 m |
Second Level | Bedroom 2 | 4.3 m | 4.1 m | 4.3 m x 4.1 m |
Second Level | Bedroom 3 | 4 m | 3.5 m | 4 m x 3.5 m |
Second Level | Bedroom 4 | 3.2 m | 3.5 m | 3.2 m x 3.5 m |
Main Level | Great Room | 5.1 m | 4.1 m | 5.1 m x 4.1 m |
Main Level | Dining Room | 4.8 m | 4.3 m | 4.8 m x 4.3 m |
Main Level | Kitchen | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
Main Level | Dining Room | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
Main Level | Eating Area | 3.4 m | 4.1 m | 3.4 m x 4.1 m |
https://www.realtor.ca/real-estate/24365985/51-carnegie-dr-oakville-rural-oakville
Contact us for more information