Welcome To This Rarely Offered 45 X110 Ft Custom-Built Home In The Heart Of East York. Optimal Design Layout & Over 3000Sf Of Living Space. Enjoy Live, Work, & Play In This Bright, Modern & Meticulously Kept Generously Appt'd Home. Custom Built-Ins, Hw Floors, Stone Counters Thru-Out, Gas Fp W/Backlit Onyx, 4 Sky-Lights, Eat-In Kitchen W/High-End Ss Appliances, W/Out To Prof Landscaped Front & Rear Interlock Yard. 4+2 Beds, 6 Baths. Finished Bsmt, 2 Bdrm W/ Ensuites & R-In For Pot'l Studio Apt Rental, R-In 2nd Laundry, Sep Side Door Keyless Entry, Det Single Garage Plus 5-Car Private Driveway. Walk To Every Amenity, Mins From Best Schools, Ttc, Subway, Hwy, Restaurants, Shops, Parks & Rec Center. O/H Sat-Sun 2-4Pm. Offers Anytime**** EXTRAS **** Led Ltg,Cust Win Cvgs,Irrig Sys,Cac,Cvac,6 Sec Cam,Gas Fp,4 Skylts,3 Alarm Pads,B/I Ss Cktp,Oven,Fridge,Dw,Cust B/I Cabinetry,2nd Fl Laundry W/Basin,R-In Bsmt 2nd Laundry & 2 Apt,Insulated Garage,Gdo+R,Glass Railing,Interlck Drvwy+Patio (id:49401)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E5602714 |
Property Type | Single Family |
Community Name | East York |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 45.28 X 110 Ft ; 100 Ft East, 40 Feet Rear |
Size Total Text | 45.28 X 110 Ft ; 100 Ft East, 40 Feet Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.81 m | 5.49 m x 3.81 m |
Second Level | Bedroom 2 | 3.81 m | 3.45 m | 3.81 m x 3.45 m |
Second Level | Bedroom 3 | 4.67 m | 3.07 m | 4.67 m x 3.07 m |
Second Level | Bedroom 4 | 3.07 m | 2.92 m | 3.07 m x 2.92 m |
Basement | Bedroom 5 | 4.17 m | 4.09 m | 4.17 m x 4.09 m |
Basement | Recreational, Games Room | 6.25 m | 5.82 m | 6.25 m x 5.82 m |
Basement | Utility Room | 3.45 m | 1.96 m | 3.45 m x 1.96 m |
Main Level | Living Room | 5.21 m | 4.9 m | 5.21 m x 4.9 m |
Main Level | Dining Room | 4.37 m | 3.84 m | 4.37 m x 3.84 m |
Main Level | Kitchen | 6.17 m | 2.54 m | 6.17 m x 2.54 m |
Main Level | Family Room | 4.11 m | 3.4 m | 4.11 m x 3.4 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24357102/510-donlands-ave-toronto-east-york
Contact us for more information