. (id:49401)
MLS® Number | C5607872 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.49 m | 3.25 m | 5.49 m x 3.25 m |
Main Level | Dining Room | 5.49 m | 3.25 m | 5.49 m x 3.25 m |
Main Level | Bedroom | 3.07 m | 2.85 m | 3.07 m x 2.85 m |
Main Level | Den | 2.19 m | 1.83 m | 2.19 m x 1.83 m |
https://www.realtor.ca/real-estate/24371614/514-955-bay-st-toronto-bay-street-corridor
Contact us for more information