Beautifully Appointed Family Home In This Desirable Cornell Neighbourhood! Built By Forest Hill Homes This 2175Sq Ft. ""Oak Woods"" Model Features 4 Beds & 4 Baths. Hardwood Floor Throughout. Upgraded Eat In Kitchen Has Granite Counters & Spacious Breakfast Area. Convenient Inside Garage Access. Side Door Allows For Separate Entrance To The Unspoiled Basement With R/I For 3Pc. Bathroom...Great In-Law Potential! Close To 407, Parks & Local Community Centre.**** EXTRAS **** *Offers Anytime*Inculsions: All Elfs, Fridge, Stove, Hood Fan, B/I Dishwasher, Washer, Dryer. Hwt Rental. (id:49401)
MLS® Number | N5596888 |
Property Type | Single Family |
Community Name | Cornell |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 29.53 X 82.95 Ft |
Size Total Text | 29.53 X 82.95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.59 m | 5.45 m | 4.59 m x 5.45 m |
Second Level | Bedroom 2 | 3.61 m | 3.94 m | 3.61 m x 3.94 m |
Second Level | Bedroom 3 | 3.02 m | 3.41 m | 3.02 m x 3.41 m |
Second Level | Bedroom 4 | 3.74 m | 2.99 m | 3.74 m x 2.99 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 6.56 m | 3.61 m | 6.56 m x 3.61 m |
Main Level | Dining Room | 6.56 m | 3.61 m | 6.56 m x 3.61 m |
Main Level | Family Room | 5.58 m | 3.74 m | 5.58 m x 3.74 m |
Main Level | Kitchen | 3.67 m | 2.89 m | 3.67 m x 2.89 m |
Main Level | Eating Area | 4.26 m | 2.89 m | 4.26 m x 2.89 m |
https://www.realtor.ca/real-estate/24336005/582-william-forster-rd-markham-cornell
Contact us for more information