Large Custom Built Toronto Home On An Absolutely Incredible 272Ft Deep Lot! The Incredible Massive Backyard Oasis Of This Property Offers So Many Opportunities That It Must Be Seen In Person To Be Believed!! Spacious Detached Home With Open Concept Floor Plan! Beautiful Entrance Foyer Flows Into A Spacious Family Sized Eat In Kitchen & Open Concept Living & Dining Room! Large Bedrooms With 5 Piece Bath! Sun Filled South Facing Family Room With Wood Stove & Walk Out To Backyard! Lower Level Offers A 2nd Kitchen, 3Piece Bath, Rec Room & 3 Entrances! Double Garage! Superb Location Beautiful Parks & Custom Homes Surround This Home! All The Boxes Are Checked Here! Book Your Showing Today!**** EXTRAS **** Elf; He Gas Furnace; Cair; Cvac; 2 Fridges; 2 Stoves; D/W; Washer/Dryer; Window Coverings; 100Amp Breakers; Garage Door Opener With Remote; Hardwood & Ceramic Floors; Wood Stove; Garden Shed; Upgraded Thermal Windows; Hwt(R) (id:49401)
MLS® Number | W5608870 |
Property Type | Single Family |
Community Name | Maple Leaf |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 13.17 X 83.18 M ; Per Sched D Survey -272ft Deep Lot! |
Size Total Text | 13.17 X 83.18 M ; Per Sched D Survey -272ft Deep Lot! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.35 m | 6.35 m | 6.35 m x 6.35 m |
Basement | Laundry Room | 7.39 m | 2.39 m | 7.39 m x 2.39 m |
Main Level | Living Room | 5.11 m | 3.81 m | 5.11 m x 3.81 m |
Main Level | Dining Room | 3.81 m | 3.3 m | 3.81 m x 3.3 m |
Main Level | Kitchen | 7.39 m | 3.02 m | 7.39 m x 3.02 m |
Main Level | Family Room | 9.12 m | 3.99 m | 9.12 m x 3.99 m |
Main Level | Kitchen | 6.73 m | 3.3 m | 6.73 m x 3.3 m |
Main Level | Bedroom | 3.43 m | 3 m | 3.43 m x 3 m |
Main Level | Bedroom | 3.05 m | 2.49 m | 3.05 m x 2.49 m |
Upper Level | Primary Bedroom | 4.88 m | 3.89 m | 4.88 m x 3.89 m |
Upper Level | Bedroom | 4.06 m | 3.28 m | 4.06 m x 3.28 m |
Upper Level | Bedroom | 3.51 m | 2.87 m | 3.51 m x 2.87 m |
https://www.realtor.ca/real-estate/24374340/59-north-park-dr-toronto-maple-leaf
Contact us for more information