Beautiful Corner Townhouse With 4 Bedrooms + Loft & 3 Washrooms. Separate Living, Dinning And Family Room. Hardwood On Main Floor, Upper Hallway And Loft. Hardwood Stairs, Iron Pickets, Fully Upgraded Kitchen W/ 24X24 Porcelain Tiles, Primary Bedroom W/5Pc Ens & W/I Closet. Double Door Entry. California Shutters Through Out. Close To Highway, Schools, Parks, Plazas Etc.**** EXTRAS **** Stainless Steal Fridge, Stove, B/I Dishwasher, Washer & Dryer, All Window Blinds, All Elf's. (id:49401)
MLS® Number | W5611475 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 29.51 X 100 Ft |
Size Total Text | 29.51 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.32 m | 3.66 m | 4.32 m x 3.66 m |
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Second Level | Loft | Measurements not available | ||
Main Level | Living Room | 4.06 m | 3.36 m | 4.06 m x 3.36 m |
Main Level | Dining Room | 3.81 m | 3.48 m | 3.81 m x 3.48 m |
Main Level | Family Room | 4.3 m | 3.66 m | 4.3 m x 3.66 m |
Main Level | Kitchen | 3.17 m | 2.87 m | 3.17 m x 2.87 m |
Main Level | Eating Area | 3.17 m | 2.87 m | 3.17 m x 2.87 m |
https://www.realtor.ca/real-estate/24384215/59-saint-dennis-rd-brampton-sandringham-wellington
Contact us for more information