Rarely Offer Sophisticated Mid Century Style Bungaloft, This Model Home Features Aprox 7000 Sqft Of Luxury Living (4900+2200) , Breathtaking 10'-20' Ceilings Throughout The Main Floor. Highest Standard In Craftsmanship With 800K In Upgrades. All 5 Bedrooms Are With Heated En-Suite. Huge Loft Space Perfect For (id:49401)
MLS® Number | N5591195 |
Property Type | Single Family |
Community Name | King City |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 7 |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 60.04 X 120.57 Ft |
Size Total Text | 60.04 X 120.57 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 5.36 m | 3.9 m | 5.36 m x 3.9 m |
Second Level | Bedroom 4 | 4.27 m | 3.65 m | 4.27 m x 3.65 m |
Second Level | Bedroom 5 | 4.27 m | 3.65 m | 4.27 m x 3.65 m |
Second Level | Loft | 6.7 m | 3.68 m | 6.7 m x 3.68 m |
Lower Level | Bedroom | 7.01 m | 5.79 m | 7.01 m x 5.79 m |
Lower Level | Recreational, Games Room | 14.32 m | 13.1 m | 14.32 m x 13.1 m |
Main Level | Living Room | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
Main Level | Dining Room | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Main Level | Kitchen | 12.49 m | 3.65 m | 12.49 m x 3.65 m |
Main Level | Family Room | 4.57 m | 5.48 m | 4.57 m x 5.48 m |
Main Level | Primary Bedroom | 5.48 m | 10.56 m | 5.48 m x 10.56 m |
Main Level | Bedroom 2 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
https://www.realtor.ca/real-estate/24316669/6-hogan-crt-king-king-city
Contact us for more information