Maintenance,
$982.76 Monthly1 Property - 2 Separate Main Floor Suites + 2 Private Entrances = A Whole World Of Possibility. Rare Opportunity To Own Both Units Combined 1552 Sq Ft W/3 Bedrooms, 2 Bathrooms, & 3 Outdoor Terraces. This Huge Space Offers Whatever You Need It To. Perfect For A Large Family Or A Live-Work Professional. Don't Miss The 18-Ft Ceilings, Exp Ductwork. Bright Open-Concept Living/Dining Area W/Tons Of Storage Space. Excellent Location Across From Ocad, Parks, Restaurants And Shops.**** EXTRAS **** Zoned Live-Work Combined Into 2 Suites. 3Beds, 2Baths, 5 Double Closets With 2 Lockers. 3 Terraces + 2 Separate Private Entrances. Walkable To 2 Subway Stops. Live Down The Street From The Ago, Restos, Hotels, Tiff & Entertainment District. (id:49401)
MLS® Number | C5605055 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Pool Type | Outdoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 7.22 m | 5.07 m | 7.22 m x 5.07 m |
Ground Level | Dining Room | 4.95 m | 3.3 m | 4.95 m x 3.3 m |
Ground Level | Kitchen | 3.41 m | 2.92 m | 3.41 m x 2.92 m |
Ground Level | Primary Bedroom | 5.73 m | 3.08 m | 5.73 m x 3.08 m |
Ground Level | Bedroom | 2.6 m | 4 m | 2.6 m x 4 m |
Ground Level | Bedroom | 4.45 m | 2.82 m | 4.45 m x 2.82 m |
https://www.realtor.ca/real-estate/24363002/60-85-mccaul-st-toronto-kensington-chinatown
Contact us for more information