Maintenance,
$159.60 MonthlyGreenlife Condominium One Of Its Kind In Markham, Stunning One Of The Largest 1Bdrs +1 Den Unit In Building. Big Den Ready To Use As Second Bedroom W/French Door, 9 Ft Ceiling, Designer Paint, Open Concept Design With Large Living/ Dining Area + Kitchen With Breakfast Bar.Low Maintenance Fee $160/ Month. Located In A Highly Desired Area With Lots Of Amenities Near By (Walmart, Grocery Store, Banks, Shopping Centre, Costco, Home Depot,Restaurants And Close To Ttc.**** EXTRAS **** All Stainless Steel Appliance.S/S Fridge, S/S Stove, S/S Built In Dishwasher,S/S Microwave. Washer & Dryer, All Window Coverings & Electrical Light Fixtures And Locker. (id:49401)
MLS® Number | N5615080 |
Property Type | Single Family |
Community Name | Middlefield |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.85 m | 4 m | 5.85 m x 4 m |
Main Level | Dining Room | 5.85 m | 4 m | 5.85 m x 4 m |
Main Level | Kitchen | 3.07 m | 2.77 m | 3.07 m x 2.77 m |
Main Level | Primary Bedroom | 4.37 m | 3.09 m | 4.37 m x 3.09 m |
Main Level | Den | 3.42 m | 2.65 m | 3.42 m x 2.65 m |
https://www.realtor.ca/real-estate/24398139/610-7400-markham-rd-e-markham-middlefield
Contact us for more information