100 Acre Working Farm With Approximately 80 Acres Of Workable Land With Great Accessibility To Highways 400 & 27. Well Kept 1 1/2 Storey Farm Home With 4 Bedrooms And 2 Bathrooms. Solid Hip Roof Bank Barn With Stalls, 200 Amps Of Hydro And Good Sized Drive Shed To Keep Equipment Out Of Weather. Gentle Rolling Land. Currently A Mixed Use Farm. (id:49401)
MLS® Number | N5493323 |
Property Type | Single Family |
Community Name | Rural Essa |
Parking Space Total | 20 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Size Irregular | 100 Acre ; As Per Mpac |
Size Total Text | 100 Acre ; As Per Mpac|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.87 m | 4.62 m | 5.87 m x 4.62 m |
Main Level | Family Room | 4.86 m | 3.86 m | 4.86 m x 3.86 m |
Main Level | Living Room | 4.91 m | 2.86 m | 4.91 m x 2.86 m |
Main Level | Mud Room | 2.06 m | 5.32 m | 2.06 m x 5.32 m |
Main Level | Laundry Room | 2.72 m | 2.62 m | 2.72 m x 2.62 m |
Main Level | Bedroom | 3.75 m | 2.84 m | 3.75 m x 2.84 m |
Upper Level | Primary Bedroom | 5.4 m | 4.46 m | 5.4 m x 4.46 m |
Upper Level | Bedroom | 2.88 m | 2.66 m | 2.88 m x 2.66 m |
Upper Level | Bedroom | 3.95 m | 2.81 m | 3.95 m x 2.81 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/24010839/6409-10th-line-essa-rural-essa
Contact us for more information