Conveniently Located In The Sought After ""Chaplin Estates"" This Home Exudes Character Charm And Authenticity. Spacious Bright Home With 3 Generous Sized Bedrooms, 2 Upgraded Bathrooms, Modern Kitchen, Sunny Breakfast Area With Walk Out To Fenced South Facing Garden, Separate Entrance To Finished Basement. Features Hardwood Floors, ""French"" Doors, Skylights, Fireplace, 2nd Floor Laundry Plus More For Everyday Living. See Feature Sheet Attached. Close To Everything. Seller Has Street Parking Permit. Walkscore 95. Amazing Value, Could Be Yours.**** EXTRAS **** 2 Fridges, Stove, B/I Dishwasher, 2 Washers, 2 Dryers, All Appliances And Chattels (As Is), Window Blinds, Light Fixtures, Gas Burner & Equipment 2018, Air Conditioner, Broadloom Where Laid, Shed, Hwt ($ 22.43/Month). (id:49401)
MLS® Number | C5591569 |
Property Type | Single Family |
Community Name | Yonge-Eglinton |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 24.1 X 93.83 Ft |
Size Total Text | 24.1 X 93.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 m | 3.58 m | 4.34 m x 3.58 m |
Second Level | Bedroom 2 | 5.94 m | 2.87 m | 5.94 m x 2.87 m |
Second Level | Bedroom 3 | 4.7 m | 3.05 m | 4.7 m x 3.05 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 5.11 m | 3.35 m | 5.11 m x 3.35 m |
Ground Level | Foyer | Measurements not available | ||
Ground Level | Living Room | 4.88 m | 4.01 m | 4.88 m x 4.01 m |
Ground Level | Dining Room | 4.22 m | 3.3 m | 4.22 m x 3.3 m |
Ground Level | Kitchen | 3.23 m | 2.54 m | 3.23 m x 2.54 m |
Ground Level | Eating Area | 2.79 m | 2.18 m | 2.79 m x 2.18 m |
https://www.realtor.ca/real-estate/24318647/65-hillsdale-ave-w-toronto-yonge-eglinton
Contact us for more information