Welcome To Valley Park! Community Is Characterized By Large Lots, Mature Trees & Plenty Of Surrounding Greenspace. Home Sits On A 50Ft X 150Ft Lot W/Over 3,000Sqft Of Living Space. Possibilities Are Endless In This One-Of-A-Kind Spacious Home! Kitch & Large Liv Rm On Main Floor W/Walkout To Private Bbq/Patio Area. Upper Floor Feat 2 Ample Sized Beds, Full Bath & Open-Concept Office (Once Enclosed Bedrm - Could Be Converted Back). Lower Level Feat Fam Rm & Bonus Rm, Perfect As Playroom/Home Gym. Attached Legal Accessory Apartment W/Own Entrance, Liv Rm, Din Rm, Full Kitchen, Large Bath, Bedrm, & Laundry. Could Be Nanny/In-Law Suite, Rental, Wfh Office, Or Home-Based Business. Extended Bsmt Feat Wetbar, Kitchenette, Din Area, Liv Rm, 2 Beds & Full Bath. Perfect Guest Suite Or Hangout Space For Teens! 2 Storage Rms & Crawl Space Provides Storage For Whole Family. Fully-Fenced Yard Perfect For Entertaining W/Insulated & Wired Workshop W/Plenty Of Cabinets & Storage For Hobbyist/Gardener.**** EXTRAS **** X-Long Recent Paved Driveway Fits 4 Veh. Recently Reno'd Valley Park Comm Centre, Karst Conservation Area, Heritage Green Sport Park All Within Steps. Linc/Red Hill Pkwy/Qew Easily Accessible. Home Is A Must See! See Website Link For More! (id:49401)
MLS® Number | X5606150 |
Property Type | Single Family |
Community Name | Stoney Creek Mountain |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.97 m | 4.42 m | 8.97 m x 4.42 m |
Basement | Bedroom 4 | 3.51 m | 3.07 m | 3.51 m x 3.07 m |
Basement | Bedroom 5 | 3.43 m | 3.23 m | 3.43 m x 3.23 m |
Main Level | Kitchen | 5.03 m | 2.69 m | 5.03 m x 2.69 m |
Main Level | Living Room | 5.03 m | 3.81 m | 5.03 m x 3.81 m |
Upper Level | Primary Bedroom | 4.39 m | 3.4 m | 4.39 m x 3.4 m |
Upper Level | Bedroom 2 | 4.32 m | 3.53 m | 4.32 m x 3.53 m |
Upper Level | Office | 3.99 m | 2.39 m | 3.99 m x 2.39 m |
Upper Level | Kitchen | 3.45 m | 2.87 m | 3.45 m x 2.87 m |
Upper Level | Dining Room | 3.45 m | 2.44 m | 3.45 m x 2.44 m |
Upper Level | Family Room | 3.48 m | 3.45 m | 3.48 m x 3.45 m |
Upper Level | Bedroom 3 | 4.01 m | 3.4 m | 4.01 m x 3.4 m |
https://www.realtor.ca/real-estate/24366131/7-belleau-st-hamilton-stoney-creek-mountain
Contact us for more information