Welcome Your Family Home To This Bright And Spacious Solid Brick Bungalow Conveniently Located On A Quiet And Family Friendly Street, Close To Great Schools, Parks, Shopping, Go And Ttc Transit. This Beautiful Home Has Been Lovingly Cared For By The Same Owners For 42 Years! Surrounded By Mature Trees, Lovely Walking/Nature Paths And Welcoming Neighbours. Hardwood Floors And Flat Ceilings Throughout On Main Level. Newly Fully Finished (Full) Basement With Top Of The Line Insulation Throughout, Complete With 1 Large Bedroom, A Large Den And 3 Piece Bathroom; Offers Ample Additional Living Space For A Growing Family; With In-Law Potential. Nothing To Do Except Move-In And Enjoy! **Additional Rough In In Basement With Ample Plugs And Pot Lights, Central Vac With 2 Hoses And Large Custom Shed With Power. New Back Fence To Be Installed Before Close (Was Taken Out In Winter Storm, Ground Too Wet To Complete Right Now).***Offers And Showings At Anytime******* EXTRAS **** Fridge, S/S Gas Stove, Dishwasher And Hood Range. Washer And Dryer, Rough-In In Basement Under Stairs. Large Custom Shed (With Electricity) In Backyard. All Elf""S And Window Coverings. Central Vac **Back Fence To Be Replaced Before Close. (id:49401)
MLS® Number | E5608054 |
Property Type | Single Family |
Community Name | Woburn |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 42 X 120 Ft |
Size Total Text | 42 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.33 m | 3.57 m | 6.33 m x 3.57 m |
Basement | Bedroom | 4.77 m | 3.21 m | 4.77 m x 3.21 m |
Basement | Den | 3 m | 3.21 m | 3 m x 3.21 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 4.42 m | 3.78 m | 4.42 m x 3.78 m |
Main Level | Dining Room | 3.97 m | 2.34 m | 3.97 m x 2.34 m |
Main Level | Kitchen | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Main Level | Primary Bedroom | 3.96 m | 2.81 m | 3.96 m x 2.81 m |
Main Level | Bedroom 2 | 2.96 m | 2.6 m | 2.96 m x 2.6 m |
Main Level | Bedroom 3 | 3.13 m | 2.46 m | 3.13 m x 2.46 m |
https://www.realtor.ca/real-estate/24371710/70-shier-dr-toronto-woburn
Contact us for more information