An All Brick Bungalow On A Gorgeous Treed Lot Just A Short Walk From Rice Lake! Nicely Updated Open Concept Main Floor Layout Is Perfect For Entertaining. Chef's Kitchen With Brand New Stove & Ss Appliances. 3 Bedrooms Up With A Recently Renovated Main Bath. Walkout Basement Offers A Finished Rec Room With Gas Fireplace. Ample Storage. 2 Driveways. Perennial Gardens. Outdoor Shed. Above Ground Pool & Hot Tub. Marina, Restaurants, Boat Launch, Parks Nearby!**** EXTRAS **** Shingles Replaced (2021) Central Air (2021) Main Bath (2019) Kitchen (2015). Include Fridge, Stove, Washer, Dryer, Freezer, Light Fixtures, Hot Tub, Window Coverings. (id:49401)
MLS® Number | X5603203 |
Property Type | Single Family |
Community Name | Bewdley |
Amenities Near By | Marina, Park, Schools |
Features | Wooded Area |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Marina, Park, Schools |
Size Irregular | 167.67 X 92 Ft |
Size Total Text | 167.67 X 92 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.92 m | 5.19 m | 5.92 m x 5.19 m |
Lower Level | Utility Room | 5.51 m | 2.67 m | 5.51 m x 2.67 m |
Main Level | Living Room | 5.02 m | 4.04 m | 5.02 m x 4.04 m |
Main Level | Kitchen | 7.38 m | 2.64 m | 7.38 m x 2.64 m |
Main Level | Primary Bedroom | 3.96 m | 3.01 m | 3.96 m x 3.01 m |
Main Level | Bedroom 2 | 3.01 m | 2.43 m | 3.01 m x 2.43 m |
Main Level | Bedroom 3 | 3.19 m | 2.68 m | 3.19 m x 2.68 m |
Main Level | Bathroom | 2.83 m | 1.53 m | 2.83 m x 1.53 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24357481/7005-hunter-st-hamilton-township-bewdley
Contact us for more information