Maintenance,
$956.54 MonthlyLooking To Downsize, Look No Further! Located In A Serena Spot In Mississauga, Nestled Between The Toronto & Lakeview Golf Courses. Provides Abundance Of Natural Light & Stunning Views. Large Combined Living & Dining Room With An Eat In Kitchen. Den Is Big Enough To Be Used As A 2nd Bedroom. Resort-Style Living Features 24Hr Security Gatehouse, Concierge, Visitor Parking & Much More!**** EXTRAS **** Amenities Include Gym, Mcmaster House(Party Rm), Putting Green, Outdoor Pool, Bbqs Pond, Billiards Room, Shuffleboards, Library, Tennis Courts. Includes Fridge, Stove, Dishwasher, All Window Coverings & Light Fixtures. 1 Parking & 1 Locker. (id:49401)
MLS® Number | W5599045 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Living Room | 6.1 m | 5.18 m | 6.1 m x 5.18 m |
Flat | Dining Room | 5.18 m | 2.44 m | 5.18 m x 2.44 m |
Flat | Primary Bedroom | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Flat | Den | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Flat | Foyer | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24342557/706-1400-dixie-rd-mississauga-lakeview
Contact us for more information