Fabulous Renovated Family Home Within Easy Walking Distance To The Danforth. The Open Concept Main Floor Leads To Easy Living, Chef's Kitchen With Centre Island And W/O To Covered Deck, Garden And Parking Off The Laneway. The Primary Bedroom Has Vaulted Ceilings With Wall-To-Wall Closets, 2 Other Bedrooms And An Updated Bathroom. The Finished Basement Has Good Ceiling Height, 2 Piece Bathroom And Laundry.**** EXTRAS **** Subzero Fridge/Freezer, Ge Micro/Range Hood/Convection Oven With Air Fryer, Bloomberg Dishwasher, Lg Washer & Dryer, Weber Gas Bbq, Ceiling Fans, All Elfs, All Window Coverings, Nest Thermostat, Gas Furnace, Hwt (R). Shed With Loft Storage (id:49401)
MLS® Number | E5610817 |
Property Type | Single Family |
Community Name | Greenwood-Coxwell |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 15.68 X 120 Ft |
Size Total Text | 15.68 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.4 m | 3.8 m | 2.4 m x 3.8 m |
Second Level | Bedroom 3 | 3.4 m | 2.2 m | 3.4 m x 2.2 m |
Basement | Family Room | 3.6 m | 9 m | 3.6 m x 9 m |
Basement | Laundry Room | 1.5 m | 1.7 m | 1.5 m x 1.7 m |
Main Level | Sunroom | 3.35 m | 1.82 m | 3.35 m x 1.82 m |
Main Level | Living Room | 2.9 m | 4.6 m | 2.9 m x 4.6 m |
Main Level | Dining Room | 3.1 m | 3 m | 3.1 m x 3 m |
Main Level | Kitchen | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
Main Level | Primary Bedroom | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
https://www.realtor.ca/real-estate/24381272/711-rhodes-ave-toronto-greenwood-coxwell
Contact us for more information