A Fully Renovated Lovely Raised Bungalow In The Primary East York Location; Easy And Fast Access To Dvp Highway, Close To Schools, Parks, Community Center. Two Good Sized Bedroom On The Main Floor, Larger Window In The Lower Floor With One Big Bedroom With Fully Renovated 5Pcs Bath And Large Entertaining Room With 2nd Kitchen.**** EXTRAS **** Fully Renovated House(Year 2021):Include Not Limited To New Fridge (2021), Stove (2021) On The Main Floor; Renovated Bathrooms, 5Pc With Two Showers On The Lower Level, 4Pcs On The Main Floor. Beautiful Front &Spacious Backyard W/Sand Pits. (id:49401)
MLS® Number | E5603931 |
Property Type | Single Family |
Community Name | East York |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Lower Level | Recreational, Games Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Library | Measurements not available | ||
Main Level | Living Room | 3.97 m | 3.35 m | 3.97 m x 3.35 m |
Main Level | Dining Room | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Bedroom 2 | 3.01 m | 2.44 m | 3.01 m x 2.44 m |
https://www.realtor.ca/real-estate/24359327/732-cosburn-ave-toronto-east-york
Contact us for more information