A Rare Toronto Gem Of A Home! A Modern 4 Bedroom Detached Home On A Beautiful Family Friendly Court! The Excellent Open Concept Main Floor Layout Offers A Large Family Sized Kitchen With Walk Out To Yard, Stainless Steel Appliances & Overlooking A Family Room, A Main Level Powder Room, Plus A Spacious Living & Dining Room! Tunnel Skylight Brightens The Steps To The Master Suite Features A Stunning Renovated Bathroom With Custom Finishes & A Walk In Closet! There Are Four Large Bedrooms On The Upper Level! Finished Lower Level With Rec Room / Theater Room, A Den That Can Be A Bedroom & Another Stunningly Renovated Bathroom! Gorgeous Exterior With Concrete Patio & Walkway, 2 Sheds & A Fenced Yard! All This In A Great Toronto Location Steps To Up Express, Ttc, Shopping, Parks & More! A Home That Has It All!**** EXTRAS **** Ss Fridge; Gas Stove; B/I D/W; Mw; W/D; Elf; Bsmnt Fridge&Freezer,100 Amp; He Gas Furnace(17); Cair; Cvac; Window Coverings; Skylight; Gdo; Concrete Patio/Walkways, Gas Bbq; 2 Sheds, Updated Front Door, Rear/Side Windows & Door; Hwt(R) (id:49401)
MLS® Number | W5604115 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W4 |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 6.13 X 29.13 M ; Irreg Pie 59ft Wide @ Rear! Per Sched D |
Size Total Text | 6.13 X 29.13 M ; Irreg Pie 59ft Wide @ Rear! Per Sched D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.11 m | 3.51 m | 5.11 m x 3.51 m |
Second Level | Bedroom | 4.45 m | 3.73 m | 4.45 m x 3.73 m |
Second Level | Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Second Level | Bedroom | 3.4 m | 2.67 m | 3.4 m x 2.67 m |
Basement | Recreational, Games Room | 5.41 m | 3.58 m | 5.41 m x 3.58 m |
Basement | Den | 3.3 m | 2.95 m | 3.3 m x 2.95 m |
Basement | Laundry Room | 3.53 m | 3.1 m | 3.53 m x 3.1 m |
Main Level | Living Room | 6.12 m | 3.58 m | 6.12 m x 3.58 m |
Main Level | Dining Room | 6.12 m | 3.58 m | 6.12 m x 3.58 m |
Main Level | Kitchen | 4.67 m | 2.57 m | 4.67 m x 2.57 m |
Main Level | Eating Area | 4.67 m | 2.57 m | 4.67 m x 2.57 m |
Main Level | Family Room | 3.58 m | 3.56 m | 3.58 m x 3.56 m |
https://www.realtor.ca/real-estate/24359560/8-kirah-crt-toronto-humberlea-pelmo-park-w4
Contact us for more information