To Be Built! Beautiful 4 Bedroom, 2 Storey House Located On Just Under Half An Acre! Close Proximity To Highway Access.**** EXTRAS **** Rental Items: Hot Water Heater (id:49401)
MLS® Number | X5509943 |
Property Type | Single Family |
Community Name | Mount Hope |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 75 X 150 Ft |
Size Total Text | 75 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.1 m | 4.82 m | 5.1 m x 4.82 m |
Second Level | Bedroom | 3.5 m | 3.28 m | 3.5 m x 3.28 m |
Second Level | Bedroom | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
Second Level | Bedroom | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
Second Level | Den | 4.88 m | 2.62 m | 4.88 m x 2.62 m |
Main Level | Living Room | 7.39 m | 3.78 m | 7.39 m x 3.78 m |
Main Level | Kitchen | 4.87 m | 2.67 m | 4.87 m x 2.67 m |
Main Level | Dining Room | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Laundry Room | 3.84 m | 2.39 m | 3.84 m x 2.39 m |
Main Level | Office | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24062974/8184-airport-rd-e-hamilton-mount-hope
Contact us for more information