Maintenance,
$486.73 MonthlyThe Perfect One Bedroom Condo Is Here, And It's In A Phenomenal Location! Tastefully Renovated Throughout. Functional Layout, And Spacious Balcony! Move In And Enjoy! All Utilities Included In Condo Fees! Well Managed Building, With Friendly Residents. Ground Level Restaurants And Retail Shops - Get Your Caffeine Fix Right Outside Your Door! Short Walk To The Ago, Charming Grange Park, Vibrant Queen Street West, Chinatown And More. A Must See!**** EXTRAS **** Included: Stainless Steel Fridge, Stove. Washer & Dryer (As Is) All Elf's, Window Coverings. Great Courtyard Amenities Include; Outdoor Pool, Gym Sauna. Billiards Room, Party Room, Bike Storage And More! (id:49401)
MLS® Number | C5603386 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.42 m | 3.1 m | 4.42 m x 3.1 m |
Main Level | Dining Room | 4.42 m | 3.1 m | 4.42 m x 3.1 m |
Main Level | Kitchen | 2.31 m | 2.18 m | 2.31 m x 2.18 m |
Main Level | Primary Bedroom | 3.15 m | 2.69 m | 3.15 m x 2.69 m |
https://www.realtor.ca/real-estate/24357967/820-80-st-patrick-st-toronto-kensington-chinatown
Contact us for more information