Maintenance,
$705 Monthly1 Bed+Den In Sought After Citysphere. Located In Desired King West. This Unit Features A Spacious Open Concept Living & Dining Rm W/Solarium. Large Master Bdrm. Roof Top Garden W/Hot Tub & Gorgeous Views. Walking Distance To All City Amenities. Condo Fees Include All But The Cable. Please See Listing Features For Details.**** EXTRAS **** Includes All Appliances. Fridge, Stove, Microwave, Dishwasher, Washer & Dryer. All Fixtures. (id:49401)
MLS® Number | C5605893 |
Property Type | Single Family |
Community Name | Niagara |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.77 m | 3.2 m | 3.77 m x 3.2 m |
Main Level | Dining Room | 3.25 m | 1.77 m | 3.25 m x 1.77 m |
Main Level | Kitchen | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Main Level | Primary Bedroom | 3.59 m | 3.04 m | 3.59 m x 3.04 m |
Main Level | Den | 3.04 m | 2.37 m | 3.04 m x 2.37 m |
https://www.realtor.ca/real-estate/24365734/821-801-king-st-toronto-niagara
Contact us for more information