Fantastic Location! This 3 Bedroom Home Has A Ton Of Potential! Nice Sized Eat In Kitchen, Living And Dining Rooms. Main Floor Primary Bedroom. Newer Full Bath On Bedroom Level. Full Basement. Furnace (2016) Shingles (2018). Driveway Parking. Great For A First Time Buyer Looking To Get Into The Market! Walk To Ottawa Street Shopping! Enjoy The Many Restaurants And Boutiques. Easy Access To Centre Mall, Walmart. Public Transit, Great For Commuters Who Use The Qew/403. Offers Monday May 16th At 7Pm.**** EXTRAS **** Hot Water Heater Is A Rental. Inclusions: All Appliances, Electric Light Fixtures, Window Coverings. Furnace 2016 Shingles 2018 (id:49401)
MLS® Number | X5613160 |
Property Type | Single Family |
Community Name | Crown Point |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30 X 100 Ft |
Size Total Text | 30 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 2.64 m | 3.96 m | 2.64 m x 3.96 m |
Second Level | Bedroom 2 | 2.69 m | 3.96 m | 2.69 m x 3.96 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.28 m | 3.3 m | 3.28 m x 3.3 m |
Main Level | Dining Room | 2.82 m | 3.63 m | 2.82 m x 3.63 m |
Main Level | Living Room | 4.27 m | 3.63 m | 4.27 m x 3.63 m |
Main Level | Primary Bedroom | 2.69 m | 3.63 m | 2.69 m x 3.63 m |
https://www.realtor.ca/real-estate/24391141/85-london-st-n-hamilton-crown-point
Contact us for more information