Absolutely Gorgeous 4 Bedroom Freehold Townhome In The Desirable Parkview Heights Community. Bright Open Concept Custom Layout. Spacious Kitchen Complete With Centre Island, Stainless Steel Appliances & Large Eat-In Dining Space. Walk Out To Large Deck & Artificial Turf/Stone Backyard. Plenty Of Parking, Long Driveway, No Sidewalk Side. Walk To Both Catholic & Public Elementary & High Schools, Library, Leisure Centre, Parks & Shopping. Excellent Commuter Location.**** EXTRAS **** Inclusions: Fridge, Stove, Dishwasher, B/I Microwave/Hood Fan, Washer, Dryer, Existing Window Coverings. Existing Light Fixtures. Excludes: Tv Mounts. *Hwt Is A Rental* (id:49401)
MLS® Number | N5605620 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Park, Schools |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 19.69 X 93.5 Ft |
Size Total Text | 19.69 X 93.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.9 m | 3.79 m | 2.9 m x 3.79 m |
Second Level | Bedroom 2 | 3.33 m | 2.76 m | 3.33 m x 2.76 m |
Second Level | Bedroom 3 | 2.66 m | 3.46 m | 2.66 m x 3.46 m |
Second Level | Bedroom 4 | 2.99 m | 3.46 m | 2.99 m x 3.46 m |
Main Level | Kitchen | 2.53 m | 6.96 m | 2.53 m x 6.96 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Living Room | 4.1 m | 2.7 m | 4.1 m x 2.7 m |
https://www.realtor.ca/real-estate/24365001/87-luisa-st-bradford-west-gwillimbury-bradford
Contact us for more information