Offers Anytime, Unique, Cozy Family Size, Stunningly Renovated Detached Home,Open-Concept On-Prem Lot, With Modern Kitchen(2020),W/O To The Deck, Large Eat -At An Island, With High-End S/S Appliances, Quartz Island&Counter, Three Generous Sized Bedrooms With Own Closets,8.5""Ceiling, Pot Lights, Huge Deck & Well Maintained Beautiful Fully Fenced Backyard, Oversized Double Door Garage, Must-See, Access To Way 404S/10 Minutes, Shopping Center, Walmart, Banks, School, Library, Restaurants, Lake.**** EXTRAS **** S/S 1Fridge,S/S Gas Stove,S/S Microwave, Dishwasher,$35M/As/P/S/Rental H/Water, Washer,/Dryer Window Coverings, Cv,Brand New Zebra Blinds $$,Ac, Garage Door Opener, Central Vacuum, Gas Line For A Bbq, All Are Included,(Gasbbq,B/F,Excluded). (id:49401)
MLS® Number | N5604631 |
Property Type | Single Family |
Community Name | Keswick South |
Amenities Near By | Marina |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Marina |
Size Irregular | 39.37 X 111.55 Ft ; ****pre- Inspection Report ****3%co-op** |
Size Total Text | 39.37 X 111.55 Ft ; ****pre- Inspection Report ****3%co-op** |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.59 m | 3.79 m | 5.59 m x 3.79 m |
Second Level | Bedroom 2 | 3.89 m | 2.99 m | 3.89 m x 2.99 m |
Second Level | Bedroom 3 | 3.2 m | 2.79 m | 3.2 m x 2.79 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 4.02 m | 4.02 m | 4.02 m x 4.02 m |
Main Level | Living Room | 3.59 m | 2.89 m | 3.59 m x 2.89 m |
Main Level | Kitchen | 3.09 m | 2.99 m | 3.09 m x 2.99 m |
Main Level | Eating Area | 3.09 m | 2.79 m | 3.09 m x 2.79 m |
Main Level | Foyer | 1.21 m | 1.37 m | 1.21 m x 1.37 m |
https://www.realtor.ca/real-estate/24363113/88-fairwood-dr-georgina-keswick-south
Contact us for more information