This Is It! And You Can't Miss It! Original Owners Have Lovingly Cared For This Custom-Built Home On A Pool Sized Lot, Quiet Family Friendly Street, Loads Of Updates, Clean & Pristine, & Pride Of Ownership Exudes Throughout! Situated In A Mature Estate Subdivision With Towering Trees For Privacy. Purple Hill Park & Island Lake Conservation Area Steps Away For Hiking, Biking, Fishing, Canoeing & Festivals. Hwy 9&10 Seconds Away For Commuting. Main Floor Boasts Large Principal Rooms. Bright Living/Dining With Large Bay Windows And An Abundance Of Natural Light Flows Into Eat-In Kitchen W/Hardwood Floors, New Lg Ss Appliances & Wo To Deck Overlooks Great Private Backyard. Cozy Main Floor Family Rm W/Fp, Den/Office & 2 Pc Bath. 3 Large Br's Upstairs With Ample Closet Space. Primary Br W/Wic & 4 Pc Ensuite. Lower Level Is A Kid's Dream. Check Out The Custom Playhouse W/Sleeping Loft & Slide, 4th Br, & Loads Of Storage!**** EXTRAS **** Updated Windows, Garage Dr's, Flooring, Exterior Doors, Paint, Appliances & More. Plenty Of Parking, Covered Front Porch & Gorgeous Perennial Gardens. *See Multimedia For Interactive Walkthrough! (id:49401)
11:00 am
Ends at:1:00 pm
MLS® Number | X5613970 |
Property Type | Single Family |
Community Name | Rural Mono |
Amenities Near By | Hospital, Park |
Features | Level Lot, Conservation/green Belt |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 116.31 X 191.1 Ft |
Size Total Text | 116.31 X 191.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.69 m | 5.67 m | 3.69 m x 5.67 m |
Lower Level | Recreational, Games Room | 4.36 m | 8.84 m | 4.36 m x 8.84 m |
Main Level | Kitchen | 2.47 m | 5.67 m | 2.47 m x 5.67 m |
Main Level | Dining Room | 2.78 m | 3.6 m | 2.78 m x 3.6 m |
Main Level | Living Room | 3.69 m | 5.3 m | 3.69 m x 5.3 m |
Main Level | Den | 2.9 m | 4.61 m | 2.9 m x 4.61 m |
Main Level | Family Room | 4.27 m | 5.82 m | 4.27 m x 5.82 m |
Upper Level | Primary Bedroom | 3.72 m | 5.09 m | 3.72 m x 5.09 m |
Upper Level | Bedroom 2 | 3.44 m | 3.69 m | 3.44 m x 3.69 m |
Upper Level | Bedroom 3 | 2.8 m | 3.23 m | 2.8 m x 3.23 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24392225/9-beechnut-st-mono-rural-mono
Contact us for more information