Welcome To 9 Landsdowne! This Spacious 5 Bed 4 Bath Home Sits On A Pie Shape Lot With Over 2100 Above Ground Square Feet. Located In The Beautiful Bramalea Woods Area This Home Is A Rare Find. Main Floor Features A Huge Living Room And Family Room With A Gas Fireplace, Large Kitchen With Walkout To The Backyard. Second Floor Features 4 Bedrooms, Large Master With Updated Ensuite, New Shower, New Free Standing Tub. Basement Is Completely Finished With A Cold Room, And Oversized Rec Room. Close To Reputable Schools, Bramalea City Centre And Major Highways. This Property Is Located Within Walking Distance To Parr Lake North Park! Take Advantage! This Property Will Not Last Long!**** EXTRAS **** All Appliances, Fridge, Over The Range, Range, Dishwasher, Washer, Dryer, All Elfs, All Window Coverings, Hot Water Tank Is A Rental (id:49401)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5602431 |
Property Type | Single Family |
Community Name | Westgate |
Amenities Near By | Public Transit |
Parking Space Total | 7 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 61.5 X 112 M ; Pie-shaped Lot |
Size Total Text | 61.5 X 112 M ; Pie-shaped Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
Second Level | Bedroom 3 | 3.32 m | 3.02 m | 3.32 m x 3.02 m |
Second Level | Bedroom 4 | 3.29 m | 3.17 m | 3.29 m x 3.17 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Dining Room | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
Main Level | Kitchen | 3.05 m | 2.93 m | 3.05 m x 2.93 m |
Main Level | Foyer | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Family Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Second Level | Primary Bedroom | 5.18 m | 3.41 m | 5.18 m x 3.41 m |
Second Level | Bedroom 2 | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
Second Level | Bedroom 3 | 3.32 m | 3.02 m | 3.32 m x 3.02 m |
Second Level | Bedroom 4 | 3.29 m | 3.17 m | 3.29 m x 3.17 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Dining Room | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
Main Level | Kitchen | 3.05 m | 2.93 m | 3.05 m x 2.93 m |
Main Level | Foyer | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Family Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
https://www.realtor.ca/real-estate/24354967/9-lansdowne-dr-brampton-westgate
Contact us for more information